My course of study through the University of California, Santa Cruz Extension for both their Award in Digital Imaging and Certificate in Multimedia and Web Design has been as follows:
| Class Title: | Units: | Grade: |
| Winter Quarter 2000: | ||
|---|---|---|
| Macintosh Basics | N/A | Pass |
| Introduction to Photoshop | 0.5 | A |
| Intermediate Photoshop | 2.0 | A |
| Advanced Photoshop: Compositing and Effects | 2.0 | B |
| Interactive Media Overview | 1.0 | A |
| Multimedia Design and Production Management | 1.0 | A- |
| Web Design: Writing for the Web and other Electronic Media | 1.0 | A |
| Web Design: HTML in the Raw | 1.0 | A |
Spring Quarter 2000: |
||
| Web Design: Hands-on Basics | 2.0 | A |
| Web Design: Server Solutions for Designers | 1.0 | A |
| Photoshop: Design for Motion Graphics | 1.0 | B |
| Introduction to Macromedia Director | 2.0 | A |
| Photoshop: Design for the Web | 1.0 | A |
Summer Quarter 2000: |
||
| Interface Design | 2.0 | A |
| Introduction to Editing with Adobe Premiere | 2.0 | A |
| Photoshop: Design for Interactivity | 1.5 | A |
| Web Design: JavaScript for Designers | 1.0 | A |
Fall Quarter 2000: |
||
| Introduction to QuarkXPress | 1.5 | A |
| Studio Tours: Multimedia and Video | 1.5 | A |
| Introduction to Audio for Multimedia and the Web | 1.0 | A |
| Introduction to Adobe Illustrator | 1.5 | B+ |
| Web Design: Flash on the Web | 1.0 | A |
| Cross Browser and Platform Design Issues | 1.0 | A |
Winter Quarter 2001: |
||
| Creative Development in Multimedia | 1.5 | A |
Spring Quarter 2001: |
||
| Certificate Project - www.erindreams.com | 3.0 | A |
|
Total Units and GPA:
|
33.5 | 3.77 |
| 33.5/126.25 | ||
Home | Graphics | Photography | Retouching | Writing | Résumé
© 2000 - 2001 Elsa DieLöwin